| Year of Birth | |||||||||
| Month | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Jan | 350 | 326 | 302 | 278 | 254 | 230 | 206 | 182 | |
| Feb | 348 | 324 | 300 | 276 | 252 | 228 | 204 | 180 | |
| Mar | 346 | 322 | 298 | 274 | 250 | 226 | 202 | 178 | |
| Apr | 344 | 320 | 296 | 272 | 248 | 224 | 200 | 176 | |
| May | 342 | 318 | 294 | 270 | 246 | 222 | 198 | 174 | |
| Jun | 340 | 316 | 292 | 268 | 244 | 220 | 196 | 172 | |
| Jul | 338 | 314 | 290 | 266 | 242 | 218 | 194 | 170 | |
| Aug | 360 | 336 | 312 | 288 | 264 | 240 | 216 | 192 | |
| Sep | 358 | 334 | 310 | 286 | 262 | 238 | 214 | 190 | |
| Oct | 356 | 332 | 308 | 284 | 260 | 236 | 212 | 188 | |
| Nov | 354 | 330 | 306 | 282 | 258 | 234 | 210 | 186 | |
| Dec | 352 | 328 | 304 | 280 | 256 | 232 | 208 | 184 | |
NOTES:
| 2008 Table of Points for Age | ||
|
Age Point Range |
Age for Placement |
Division Placement |
| 170-182 | 7 Years who turn 7 on or before July 31 |
Freshman or Mascot |
|
Participants who turn 7 on or before July 31 may be cheerleaders or mascots at the discretion of the local area |
||
| 184-190 |
7 Years who turn 8 by December 31 |
Freshman or Sophomore |
| 192-214 | 8 & 9 Years |
Freshman or Sophomore |
| 216-238 | 9 Years | Sophomore |
| 240-262 | 10 Years |
Sophomore or Junior |
| 264-286 | 11 Years | Junior |
| 288-310 | 12 Years |
Junior or Senior |
| 312-360 | 13, 14 & 15 Years | Senior |